Pricing
Japan Travel Service Pricing Reference
Reference pricing structure for Mt. Fuji, Izu, Kamakura, Hakone, Tokyo city support and airport transfer arrangement assistance. Final price depends on booking confirmation.
Pricing Notes
The table below is a reference structure. Final price depends on date, group size, pickup area, route, photoshoot needs, vehicle arrangement assistance and third-party costs.
Reference Table
| Service | Reference Price | Time | Group Size | Photography | Tolls / Parking |
|---|---|---|---|---|---|
| Mt. Fuji basic day route | Confirmed before booking | 10 hours | 1-6 guests | Optional | Confirmed |
| Mt. Fuji photoshoot route | Confirmed before booking | 10-12 hours | 1-6 guests | Basic shoot available | Confirmed |
| Izu east coast route | Confirmed before booking | 10-12 hours | 1-6 guests | Optional | Confirmed |
| Kamakura / Enoshima route | Confirmed before booking | 8-10 hours | 1-6 guests | Optional | Confirmed |
| Hakone light travel route | Confirmed before booking | 9-11 hours | 1-6 guests | Optional | Confirmed |
Contact & Booking
Please send your travel date, group size, hotel area, preferred route, photography needs, luggage amount and preferred language. We will confirm feasibility, price reference, service scope and cancellation terms before booking.